CAT5e FTP 24AWG
DATA LAN CABLE
Cable Construction
Inner Conductor | Electrolytic Copper |
Conductor Diameter | 0,51 mm (24AWG) |
Insulation | 1,00 Solid PE |
Lay-up | Cores twisted together in pairs and all pairs |
Outer Sheath | PVC Grey (EN 50290-2, HD 21.1.S4, VDE 0281TM1) PE Black (EN 50290 -2 -24) HFFR Grey (EN 50290-2, VDE 0207, HD624.7 S1 HM2) |
Sheath Diameter | 6,3 mm |
Screen | Al-Pes Tape and 0,50mm SnCu Ground Wire |
Standards | IEC 189, IEC 708, EIA/TIA 568 |
Copper Weight (kg/km) | 16 |
Cable Weight (kg/km) | 37 |
Standart Packing | 305 – 500 – 1000 m |
Electrical Parameters
Electical Measurements