Conductor | Stranded Electrolytic Copper |
Insulation | Cross-Linked Ceramic Forming Polymer Compound |
Insulation Colour | DIN 47100 |
Stranding | In Layers of Optimum Pitch |
Seperator | PES Tape + Glass Fibre Tape |
Braid | SnCu 70% |
Outer Sheath | HFFR Compound |
Colour of Sheath | RAL 2003 Orange |
Standard | VDE 0812 |
Conductor Resistance | 0,22 mm: 79 OHM/KM, 0,34 mm: 56 OHM/KM, 0,50 mm: 39 OHM/KM, 0,75 mm: 26,0 OHM/KM 1,00 mm: 19,5 OHM/KM, 1,50 mm: 13,3 OHM/KM, 2,50 mm: 7,98 OHM/KM |
Insulation Resistance | 0.22 ve 0.34 mm² = 200 MOHM.km – >0.50 mm² = 20 MOHM.km |
Mutual Capacitance | Max. 120 pf/KM |
Current Load | 0,22 mm: 2,5 A, 0,34 mm: 4,5 A, 0,50 mm: 6 A, 0,75 mm: 13 A 1,00 mm: 16 A, 1,50 mm: 20 A, 2,50 mm: 25 A |
Working Tempeture | -40ºC + 90ºC |
Operating Voltage | 0.22 ve 0.34 mm² = 250 V – >0.50 mm² = 300/500 V |
Test Voltage | 0.22 ve 0.34 mm² = 1500 V – >0.50 mm² = 2000 V |
Bending Radius | 7,5 x D |
Flame Retardant | IEC 60332-1-2;VDE 0482-332-1-2 – EN 60332-1-2, BS EN 60332-1-2 |
Flame Propagation | IEC 60332-3-24/VDE 0482-266-2-4 – EN 50266-2-4 BS EN 50266-2-4 |
Smoke Density | IEC 61034-2 VDE 0482-1034-2 – EN 61034-2 BS EN 61034-2 |
Corrosive Gas Test | IEC 60754-2;VDE 0482-267-2-3 – EN 50267-2-3 BS EN 50267-2-3 |
Halogen-Free Test | IEC60754-1;VDE 0482-267-2-1 – EN 50267-2-1 BS EN 50267-2-1 |
Circuit Integrity (FE180) | IEC 60331-23 |
Circuit Integrity with Shock | EN 50200;VDE 0482-200 – BS EN 50200/BS 8434-1 |
Export