

| Conductor | Tinned Electrolytic Copper |
| Insulation | Cross-Linked Ceramic Forming Polymer Kompaund |
| Insulation Colour | VDE 0293: HD 308 S2 |
| Stranding | In Layers of Optimum Pitch |
| Wrap | Glass Fibre Tape |
| Sheath | HFFR Compound |
| Outer Sheath | HFFR Compound |
| Colour of Sheath | RAL 2003 Orange |
| Standard | VDE 0276-604/VDE 0266 HD 604 S1 |
| Test Voltage | 4000 V |
| Operating Voltage | 0,6/1 kv |
| Working Tempeture | -40ºC +90ºC |
| Min. Bending Radius | 12 x D |
| Flame Retardant | IEC 60332-1-2;VDE 0482-332-1-2 – EN 60332-1-2, BS EN 60332-1-2 |
| Flame Propagation | IEC 60332-3-24/VDE 0482-266-2-4 – EN 50266-2-4 BS EN 50266-2-4 |
| Smoke Density | IEC 61034-2 VDE 0482-1034-2 – EN 61034-2 BS EN 61034-2 |
| Corrosive Gas Test | IEC 60754-2;VDE 0482-267-2-3 – EN 50267-2-3 BS EN 50267-2-3 |
| Halogen-Free Test | IEC60754-1;VDE 0482-267-2-1 – EN 50267-2-1 BS EN 50267-2-1 |
| Circuit Integrity (FE180) | IEC 60331-23 |
| Circuit Integrity with Shock | EN 50200;VDE 0482-200 – BS EN 50200/BS 8434-1 |
Export
